Calories in 6 Oz. Cooked Beef Roast
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV)
Badges: low carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, roasted, cooked, select, trimmed to 0" fat, separable lean only, clod roast, chuck nutrition facts and analysis per 3 oz (85 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to beef, roasted, cooked, select, trimmed to 0" fat, separable lean only, clod roast, chuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, roasted, cooked, choice, trimmed to 0" fat, separable lean only, clod roast, chuck | Beef, roasted, cooked, select, trimmed to 0" fat, separable lean and fat, clod roast, chuck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, roasted, cooked, all grades, trimmed to 0" fat, separable lean only, clod roast, chuck | Beef, roasted, cooked, select, trimmed to 0" fat, separable lean only, America's Beef Roast, boneless, chuck eye roast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, roasted, cooked, select, trimmed to 0" fat, separable lean only, roast, tip round, round | Beef, roasted, cooked, all grades, trimmed to 1/4" fat, separable lean only, clod roast, chuck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, roasted, cooked, select, trimmed to 0" fat, separable lean only, bottom round roast, round | Beef, roasted, cooked, select, trimmed to 0" fat, separable lean only, boneless, ribeye petite roast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, roasted, cooked, select, trimmed to 0" fat, boneless, separable lean only, tenderloin roast, loin | Beef, braised, cooked, select, trimmed to 0" fat, separable lean only, arm pot roast, chuck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, roasted, cooked, select, trimmed to 0" fat, separable lean only, clod roast, chuck contains 146 calories per 85 g serving. This serving contains 4.9 g of fat, 24 g of protein and 0 g of carbohydrate. The latter is 0 g sugar and 0 g of dietary fiber, the rest is complex carbohydrate. Beef, roasted, cooked, select, trimmed to 0" fat, separable lean only, clod roast, chuck contains 1.8 g of saturated fat and 77 mg of cholesterol per serving. 85 g of Beef, roasted, cooked, select, trimmed to 0" fat, separable lean only, clod roast, chuck contains IU vitamin A, 0.0 mg of vitamin C and 0.09 mcg of vitamin D as well as 2.71 mg of iron, 5.95 mg of calcium and 326 mg of potassium. Beef, roasted, cooked, select, trimmed to 0" fat, separable lean only, clod roast, chuck belong to 'Beef Products' food category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/Beef%2C_roasted%2C_cooked%2C_select%2C_trimmed_to_0%22_fat%2C_separable_lean_only%2C_clod_roast%2C_chuck_nutritional_value.html
0 Response to "Calories in 6 Oz. Cooked Beef Roast"
Post a Comment